Type any keyword in the box to search. You can search by scientific name, common name, or a desired attribute keyword such as “shade tolerant” or “butterfly”. Please note that we are still in the process of updating these notes for hundreds of plant species, so at this time, keyword searches will not always capture every possible match.
We add new items as they come in, but things sell out quickly and this is not always reflected on the website. Availability is not guaranteed.
| Scientific Name | Common Name | Availability | Location | Calscape | Notes |
|---|---|---|---|---|---|
| Acaena californica | California Sheepburr | 1 gal: 4 avail. for $12/ea | D7m | https://calscape.org/loc-California/Acaena%20californica%20(California%20Sheepburr) | |
| Acer circinatum | Vine Maple | 1 gal: 7 avail. for $20/ea 5 gal: 3 avail. for $50/ea ttp: sold out 15 gal: sold out | D9d | https://calscape.org/loc-California/Acer%20circinatum%20(Vine%20Maple) | |
| Acer macrophyllum | Big Leaf Maple | 1 gal: 11 avail. for $15/ea 5 gal: 5 avail. for $35/ea ttp: 30 avail. for $20/ea | D9s | https://calscape.org/loc-California/Acer%20macrophyllum%20(Big%20Leaf%20Maple) | |
| Acer negundo | Box Maple | 1 gal: sold out 5 gal: 5 avail. for $30/ea tall round: sold out | D10e | https://calscape.org/loc-California/Acer%20negundo%20(Box%20Maple) | |
| Achillea millefolium | Yarrow | 1 gal: 59 avail. for $10/ea | C7j | https://calscape.org/loc-California/Achillea%20millefolium%20(Yarrow) | |
| Achillea millefolium 'Island Pink' | Island Pink Yarrow | 1 gal: 32 avail. for $12/ea | D6b | https://calscape.org/loc-California/Achillea%20millefolium%20'Island%20Pink'%20(Island%20Pink%20Yarrow) | still small |
| Achillea millefolium 'Sonoma Coast' | Sonoma Coast Yarrow | 1 gal: 17 avail. for $10/ea | https://calscape.org/loc-California/Achillea%20millefolium%20'Sonoma%20Coast'%20(Sonoma%20Coast%20Yarrow) | ||
| Acmispon glaber | Deerweed | 1 gal: 5 avail. for $12/ea | C7b | https://calscape.org/loc-California/Acmispon%20glaber%20(Deerweed) | |
| Acmispon grandiflorus var. grandiflorus | Chapparal Lotus | 1 gal: 26 avail. for $12/ea | https://calscape.org/loc-California/Acmispon%20grandiflorus%20var.%20grandiflorus%20(Chapparal%20Lotus) | ||
| Adelinia grandis | Hound's Tongue | 1 gal: 5 avail. for $18/ea tree tube: sold out | A8j | https://calscape.org/loc-California/Adelinia%20grandis%20(Hound's%20Tongue) | gorgeous and sturdy plant for the shade garden. |
| Adenostoma fasciculatum | Chamise | 1 gal: 2 avail. for $12/ea | B3b | https://calscape.org/loc-California/Adenostoma%20fasciculatum%20(Chamise) | |
| Adiantum capillus-veneris | Southern Maidenhair Fern | 1 gal: 40 avail. for $12/ea | A10d | https://calscape.org/loc-California/Adiantum%20capillus-veneris%20(Southern%20Maidenhair%20Fern) | recent splits 4/4/21 |
| Aesculus californica | California Buckeye | 1 gal: 8 avail. for $12/ea 5 gal: 5 avail. for $25/ea | A6g | https://calscape.org/loc-California/Aesculus%20californica%20(California%20Buckeye%20) | |
| Aesculus californica 'Pink Form' | Pink Buckeye | 1 gal: 65 avail. for $12/ea 5 gal: 12 avail. for $35/ea 30" box: sold out | A5c | https://calscape.org/loc-California/Aesculus%20californica%20'Pink%20Form'%20(Pink%20Buckeye) | |
| Agave deserti | Desert Agave | 1 gal: 4 avail. for $12/ea | C9f | https://calscape.org/loc-California/Agave%20deserti%20(Desert%20Agave) | |
| Agave parryi | Parry's Agave | 1 gal: 6 avail. for $12/ea 2 gal: 4 avail. for $20/ea 8 gal: sold out | D1c | https://calscape.org/loc-California/Agave%20parryi%20(Parry's%20Agave) | |
| Agave utahensis | Utah Agave | 1 gal: 3 avail. for $12/ea | C9f | https://calscape.org/loc-California/Agave%20utahensis%20(Utah%20Agave) | |
| Agoseris grandiflora | Giant Mountain Dandelion | 1 gal: sold out 4": 64 avail. for $6/ea | https://calscape.org/loc-California/Agoseris%20grandiflora%20(Giant%20Mountain%20Dandelion) | ||
| Allium unifolium | Single-leaved Onion | 1 gal: 10 avail. for $10/ea 4": sold out | https://calscape.org/loc-California/Allium%20unifolium%20(Single-leaved%20Onion) | in tree tubes | |
| Alnus rubra | Red Alder | 1 gal: sold out 5 gal: 5 avail. for $25/ea | A3a | https://calscape.org/loc-California/Alnus%20rubra%20(Red%20Alder) | |
| Eriophyllum confertiflorum | Wooly Sunflower | 1 gal: 25 avail. for $10/ea | https://calscape.org/loc-California/Eriophyllum%20confertiflorum%20(Wooly%20Sunflower) | Ready 2/18 or 2/25 | |
| Eriophyllum lanatum 'Siskiyou' | Siskiyou Wooly Sunflower | 1 gal: 42 avail. for $12/ea | D2a | https://calscape.org/loc-California/Eriophyllum%20lanatum%20'Siskiyou'%20(Siskiyou%20Wooly%20Sunflower) | |
| Eriophyllum staechadifolium | Lizard Tail | 1 gal: 3 avail. for $12/ea | A5c | https://calscape.org/loc-California/Eriophyllum%20staechadifolium%20(Lizard%20Tail) | |
| Amelanchier alnifolia | Western Serviceberry | 1 gal: 15 avail. for $15/ea 5 gal: sold out | D10a | https://calscape.org/loc-California/Amelanchier%20alnifolia%20(Western%20Serviceberry) | from Livermore. Stays small and produces lots of fruit. |
| Amelanchier alnifolia x utahensis | Livermore Serviceberry | 1 gal: 14 avail. for $15/ea 5 gal: sold out | D10a | https://calscape.org/loc-California/Amelanchier%20alnifolia%20x%20utahensis%20(Livermore%20Serviceberry) | from Livermore. Stays small and produces lots of fruit. |
| Amorpha californica var. napensis | Napa False Indigo | 1 gal: 13 avail. for $18/ea 5 gal: 2 avail. for $50/ea | C10p | https://calscape.org/loc-California/Amorpha%20californica%20var.%20napensis%20(Napa%20False%20Indigo) | |
| Anaphalis margaritacea | Pearly Everlasting | 1 gal: 12 avail. for $12/ea | https://calscape.org/loc-California/Anaphalis%20margaritacea%20(Pearly%20Everlasting) | Seeds for sale | |
| Anemopsis californica | Yerba Mansa | 1 gal: 6 avail. for $12/ea | B5d | https://calscape.org/loc-California/Anemopsis%20californica%20(Yerba%20Mansa) | new divisions 5/1/21 |
| Angelica arguta | Lyall's angelica | 1 gal: 2 avail. for $12/ea | B6a | https://calscape.org/loc-California/Angelica%20arguta%20(Lyall's%20angelica) | |
| Angelica hendersonii | Coast Angelica | 1 gal: 4 avail. for $12/ea | A5n | https://calscape.org/loc-California/Angelica%20hendersonii%20(Coast%20Angelica) | |
| Angelica tomentosa | Angelica | 1 gal: 17 avail. for $12/ea | A6c | https://calscape.org/loc-California/Angelica%20tomentosa%20(Angelica) | |
| Antennaria rosea | Rosy Pussytoes | 1 gal: 12 avail. for $10/ea | D11f | https://calscape.org/loc-California/Antennaria%20rosea%20(Rosy%20Pussytoes) | |
| Aquilegia eximia | Van Hout's Columbine | 1 gal: 10 avail. for $15/ea | https://calscape.org/loc-California/Aquilegia%20eximia%20(Van%20Hout's%20Columbine) | ||
| Aquilegia formosa | Western Columbine | 1 gal: 17 avail. for $12/ea | A7g | https://calscape.org/loc-California/Aquilegia%20formosa%20(Western%20Columbine) | |
| Boechera breweri ssp. breweri | Brewer's Rockcress | 1 gal: 8 avail. for $12/ea | C9a | https://calscape.org/loc-California/Boechera%20breweri%20ssp.%20breweri%20(Brewer's%20Rockcress) | |
| Aralia californica | Giant Elk Clover | 1 gal: 6 avail. for $12/ea 5 gal : sold out | A8d | https://calscape.org/loc-California/Aralia%20californica%20(Giant%20Elk%20Clover) | |
| Arbutus menziesii | Pacific Madrone | 1 gal: 12 avail. for $20/ea ttp: sold out 5 gal: sold out | B2f | https://calscape.org/loc-California/Arbutus%20menziesii%20(Pacific%20Madrone) | |
| Arctostaphylos 'Austin Griffiths' | Austin Griffiths Manzanita | 1 gal: 22 avail. for $15/ea 5 gal: 8 avail. for $60/ea 15 gal: sold out | D2b | https://calscape.org/loc-California/Arctostaphylos%20'Austin%20Griffiths'%20(Austin%20Griffiths%20Manzanita) | 5-gallons in C01 |
| Arctostaphylos 'Emerald Carpet' | Emerald Carpet Manzanita | 1 gal: 40 avail. for $15/ea 5 gal: sold out | C2n | https://calscape.org/loc-California/Arctostaphylos%20'Emerald%20Carpet'%20(Emerald%20Carpet%20Manzanita) | Recently restocked. |
| Arctostaphylos x 'Gualalapod' | Odd, Tiny Manzanita | 1 gal: 24 avail. for $15/ea 5 gal: sold out | C2L | https://calscape.org/loc-California/Arctostaphylos%20x%20'Gualalapod'%20(Odd,%20Tiny%20Manzanita) | |
| Arctostaphylos uva-ursi 'Green Supreme' | Green Supreme Manzanita | 1 gal: sold out 5 gal: 5 avail. for $50/ea | C2p | https://calscape.org/loc-California/Arctostaphylos%20uva-ursi%20'Green%20Supreme'%20(Green%20Supreme%20Manzanita) | Recently restocked. |
| Arctostaphylos 'John Dourley' | John Dourley Manzanita | 1 gal: 60 avail. for $15/ea 5 gal: sold out | C2d | https://calscape.org/loc-California/Arctostaphylos%20'John%20Dourley'%20(John%20Dourley%20Manzanita) | |
| Arctostaphylos 'Pacific Mist' | Pacific Mist Manzanita | 1 gal: 90 avail. for $12/ea 5 gal: 2 avail. for $50/ea | C3m | https://calscape.org/loc-California/Arctostaphylos%20'Pacific%20Mist'%20(Pacific%20Mist%20Manzanita) | Recently restocked. |
| Arctostaphylos 'Ron Clendenen' | Ron Clendenen Manzanita | 1 gal: 4 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20'Ron%20Clendenen'%20(Ron%20Clendenen%20Manzanita) | Low, good ground cover but slow-growing | |
| Arctostaphylos 'Silver Mist' | Silver Mist Manzanita | 1 gal: 10 avail. for $20/ea 5 gal: sold out | C1d | https://calscape.org/loc-California/Arctostaphylos%20'Silver%20Mist'%20(Silver%20Mist%20Manzanita) | ready for sale 4/22/22 |
| Arctostaphylos 'Sunset' | Sunset Manzanita | 1 gal: sold out 5 gal: 5 avail. for $60/ea | C1d | https://calscape.org/loc-California/Arctostaphylos%20'Sunset'%20(Sunset%20Manzanita) | 5-gal in D01 |
| Arctostaphylos andersonii | Santa Cruz Manzanita | 1 gal: 3 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20andersonii%20(Santa%20Cruz%20Manzanita) | ||
| Arctostaphylos auriculata | Mount Diablo Manzanita | 1 gal: 15 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20auriculata%20(Mount%20Diablo%20Manzanita) | rare! | |
| Arctostaphylos auriculata 'Knobcone Point' | Knobcone Pt. Mt. Diablo Manzanita | 1 gal: 2 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20auriculata%20'Knobcone%20Point'%20(Knobcone%20Pt.%20Mt.%20Diablo%20Manzanita%20) | small starts as of 4/14/21 | |
| Arctostaphylos bakeri 'Louis Edmunds' | Louis Edmunds Manzanita | 1 gal: 2 avail. for $18/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20bakeri%20'Louis%20Edmunds'%20(Louis%20Edmunds%20Manzanita) | ||
| Arctostaphylos canescens | Hoary Manzanita | 1 gal: sold out 5 gal: 2 avail. for $60/ea | C1a | https://calscape.org/loc-California/Arctostaphylos%20canescens%20(Hoary%20Manzanita) | |
| Arctostaphylos confertiflora | Santa Rosa Island Manzanita | 1 gal: 10 avail. for $20/ea 5 gal: sold out | C3p | https://calscape.org/loc-California/Arctostaphylos%20confertiflora%20(Santa%20Rosa%20Island%20Manzanita) | |
| Arctostaphylos crustacea | Brittleleaf Manzanita | 1 gal: 14 avail. for $20/ea 5 gal: sold out | C3t | https://calscape.org/loc-California/Arctostaphylos%20crustacea%20(Brittleleaf%20Manzanita) | |
| Arctostaphylos densiflora 'Lynne' | Lynne Vine Hill Manzanita | 1 gal: 1 avail. for $20/ea 5 gal: sold out 5 gal: sold out | C2f | https://calscape.org/loc-California/Arctostaphylos%20densiflora%20'Lynne'%20(Lynne%20Vine%20Hill%20Manzanita) | Easier to care for compared to other Manzanitas, 5-gal in D01 |
| Arctostaphylos densiflora | Vine Hill Manzanita - like Howard McMinn | 1 gal: 90 avail. for $15/ea 5 gal: sold out 5 gal: sold out | D2a | https://calscape.org/loc-California/Arctostaphylos%20densiflora%20(Vine%20Hill%20Manzanita%20-%20like%20Howard%20McMinn) | Recently restocked. Easier to care for compared to other Manzanitas, 5-gal in D01 |
| Arctostaphylos 'Howard McMinn' | Howard McMinn Manzanita | 1 gal: 10 avail. for $15/ea 5 gal: 15 avail. for $60/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20'Howard%20McMinn'%20(Howard%20McMinn%20Manzanita) | Easier to care for compared to other Manzanitas, 5-gal in D01 | |
| Arctostaphylos 'White Lanterns' | White Lanterns Manzanita | 1 gal: 2 avail. for $18/ea 5 gal: sold out 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20'White%20Lanterns'%20(White%20Lanterns%20Manzanita) | Easier to care for compared to other Manzanitas, 5-gal in D01 | |
| Arctostaphylos densiflora 'Sentinel' | Sentinel Manzanita | 1 gal: 5 avail. for $15/ea 5 gal: 1 avail. for $60/ea | C3b | https://calscape.org/loc-California/Arctostaphylos%20densiflora%20'Sentinel'%20(Sentinel%20Manzanita) | 5 gal in C01 |
| Arctostaphylos edmundsii 'Bert Johnson' | Bert Johnson Manzanita | 1 gal: 22 avail. for $15/ea 5 gal: sold out | C3d | https://calscape.org/loc-California/Arctostaphylos%20edmundsii%20'Bert%20Johnson'%20(Bert%20Johnson%20Manzanita) | Recently restocked. |
| Arctostaphylos edmundsii 'Big Sur' | Big Sur Manzanita | 1 gal: 65 avail. for $15/ea 5 gal: sold out | C3a | https://calscape.org/loc-California/Arctostaphylos%20edmundsii%20'Big%20Sur'%20(Big%20Sur%20Manzanita) | 5 gal in B01 |
| Arctostaphylos edmundsii 'Carmel Sur' | Carmel Sur Manzanita | 1 gal: 16 avail. for $15/ea 5 gal: 1 avail. for $60/ea | C2a | https://calscape.org/loc-California/Arctostaphylos%20edmundsii%20'Carmel%20Sur'%20(Carmel%20Sur%20Manzanita) | Low-growing & comparatively fast, great for ground cover |
| Arctostaphylos franciscana | Franciscan Manzanita | 1 gal: 45 avail. for $15/ea 5 gal: sold out | C3L | https://calscape.org/loc-California/Arctostaphylos%20franciscana%20(Franciscan%20Manzanita) | |
| Arctostaphylos gabilanensis | Gabilan Manzanita | 1 gal: 5 avail. for $20/ea 5 gal: 2 avail. for $60/ea | C3q | https://calscape.org/loc-California/Arctostaphylos%20gabilanensis%20(Gabilan%20Manzanita) | |
| Arctostaphylos glandulosa | Eastwood Manzanita | 1 gal: 5 avail. for $18/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20glandulosa%20(Eastwood%20Manzanita) | ||
| Arctostaphylos glauca | Bigberry Manzanita | 1 gal: 6 avail. for $25/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20glauca%20(Bigberry%20Manzanita) | ||
| Arctostaphylos hookeri ssp. Hookeri | Hooker's Manzanita - taller selection | 1 gal: 8 avail. for $15/ea | https://calscape.org/loc-California/Arctostaphylos%20hookeri%20ssp.%20Hookeri%20(Hooker's%20Manzanita%20-%20taller%20selection) | ||
| Arctostaphylos hookeri 'Harry Roberts' | Harry Roberts Hooker's Manzanita | 1 gal: 10 avail. for $18/ea | https://calscape.org/loc-California/Arctostaphylos%20hookeri%20'Harry%20Roberts'%20(Harry%20Roberts%20Hooker's%20Manzanita) | ||
| Arctostaphylos hookeri 'Ken Taylor' | Ken Taylor Manzanita | 1 gal: 38 avail. for $15/ea 5 gal: sold out | C5o | https://calscape.org/loc-California/Arctostaphylos%20hookeri%20'Ken%20Taylor'%20(Ken%20Taylor%20Manzanita) | |
| Arctostaphylos hookeri 'Monterey Carpet' | Monterey Carpet Manzanita | 1 gal: 10 avail. for $18/ea | https://calscape.org/loc-California/Arctostaphylos%20hookeri%20'Monterey%20Carpet'%20(Monterey%20Carpet%20Manzanita) | ||
| Arctostaphylos hookeri ssp. hearstiorum | Hearst's Manzanita | 1 gal: 3 avail. for $25/ea | https://calscape.org/loc-California/Arctostaphylos%20hookeri%20ssp.%20hearstiorum%20(Hearst's%20Manzanita) | ||
| Arctostaphylos insularis 'Canyon Sparkles' | Canyon Sparkles Manzanita | 1 gal: 5 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20insularis%20'Canyon%20Sparkles'%20(Canyon%20Sparkles%20Manzanita) | ||
| Arctostaphylos luciana | Santa Lucia Manzanita | 1 gal: 1 avail. for $20/ea 10 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20luciana%20(Santa%20Lucia%20Manzanita) | ||
| Arctostaphylos manzanita | Common Manzanita | 1 gal: sold out 5 gal: 6 avail. for $60/ea | https://calscape.org/loc-California/Arctostaphylos%20manzanita%20(Common%20Manzanita) | Mendo Co, Grows slowly to 12-15' | |
| Arctostaphylos manzanita | Common Manzanita Pink Flowered Form | 1 gal: 10 avail. for $18/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20manzanita%20(Common%20Manzanita%20Pink%20Flowered%20Form) | Mendo Co, Grows slowly to 12-15' | |
| Arctostaphylos manzanita 'Dr. Hurd' | Dr. Hurd Manzanita | 1 gal: 31 avail. for $15/ea 5 gal: 4 avail. for $60/ea 24" Box: 2 avail. for $350/ea | D2b | https://calscape.org/loc-California/Arctostaphylos%20manzanita%20'Dr.%20Hurd'%20(Dr.%20Hurd%20Manzanita) | Sale! 5 gal in D01 |
| Arctostaphylos manzanita 'Hood Mountain' | Hood Mountain Manzanita | 1 gal: 3 avail. for $20/ea 5 gal: 1 avail. for $60/ea | C3o | https://calscape.org/loc-California/Arctostaphylos%20manzanita%20'Hood%20Mountain'%20(Hood%20Mountain%20Manzanita) | 5G in C01 |
| Arctostaphylos manzanita laevigata | Contra Costa Manzanita | 1 gal: 5 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20manzanita%20laevigata%20(Contra%20Costa%20Manzanita) | 5G in C01 | |
| Arctostaphylos manzanita 'Mary's Blush' | Mary's Blush Manzanita | 1 gal: sold out 5 gal: 4 avail. for $60/ea | C1j | https://calscape.org/loc-California/Arctostaphylos%20manzanita%20'Mary's%20Blush'%20(Mary's%20Blush%20Manzanita) | 5G in C01 |
| Arctostaphylos manzanita 'St. Helena' | St. Helena Manzanita | 1 gal: 36 avail. for $15/ea 15 gal: 2 avail. for $350/ea | C3s | https://calscape.org/loc-California/Arctostaphylos%20manzanita%20'St.%20Helena'%20(St.%20Helena%20Manzanita) | 5-gals in D01 |
| Arctostaphylos montana ssp. montana | Mt. Tamalpais Manzanita | 1 gal: 1 avail. for $20/ea | C3h | https://calscape.org/loc-California/Arctostaphylos%20montana%20ssp.%20montana%20(Mt.%20Tamalpais%20Manzanita) | |
| Arctostaphylos montaraensis | Montara Manzanita | 1 gal: sold out 5 gal: 1 avail. for $60/ea | https://calscape.org/loc-California/Arctostaphylos%20montaraensis%20(Montara%20%20Manzanita) | ||
| Arctostaphylos montereyensis | Toro Manzanita | 1 gal: sold out 5 gal: 5 avail. for $60/ea | https://calscape.org/loc-California/Arctostaphylos%20montereyensis%20(Toro%20Manzanita) | ||
| Arctostaphylos morroensis | Morro Manzanita | 1gal: 35 avail. for $15/ea | C2s | https://calscape.org/loc-California/Arctostaphylos%20morroensis%20(Morro%20Manzanita) | |
| Arctostaphylos nummularia | Shatterberry | 1 gal: 4 avail. for $20/ea 5 gal: sold out | C2i | https://calscape.org/loc-California/Arctostaphylos%20nummularia%20(Shatterberry) | |
| Arctostaphylos nummularia | Big Money Shatterberry | 1 gal: 2 avail. for $25/ea | https://calscape.org/loc-California/Arctostaphylos%20nummularia%20(Big%20Money%20Shatterberry) | ||
| Arctostaphylos otayensis | Otay Manzanita | 1 gal: 4 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20otayensis%20(Otay%20Manzanita) | 5g in C02 | |
| Arctostaphylos pajaroensis x hookeri | Hybrid Pajaro Manzanita | 1 gal: 2 avail. for $18/ea 5 gal: sold out | C3k | https://calscape.org/loc-California/Arctostaphylos%20pajaroensis%20x%20hookeri%20(Hybrid%20Pajaro%20Manzanita) | 10-12' tall, pink blooms! 5-gal in C01 |
| Arctostaphylos 'Lester Rowntree' | Lester Rowntree Manzanita | 1 gal: 9 avail. for $18/ea 5 gal: 2 avail. for $60/ea | C2o | https://calscape.org/loc-California/Arctostaphylos%20'Lester%20Rowntree'%20(Lester%20Rowntree%20Manzanita) | 10-12' tall, pink blooms! 5-gal in C01 |
| Arctostaphylos pajaroensis 'Paradise' | Paradise Manzanita | 1 gal: 12 avail. for $18/ea 5 gal: 2 avail. for $65/ea | C3c | https://calscape.org/loc-California/Arctostaphylos%20pajaroensis%20'Paradise'%20(Paradise%20Manzanita) | |
| Arctostaphylos pallida | Pallid Manzanita | 1 gal: 7 avail. for $30/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20pallida%20(Pallid%20Manzanita) | ||
| Arctostaphylos pechoensis | Pecho Manzanita | 1 gal: 1 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20pechoensis%20(Pecho%20Manzanita) | ||
| Arctostaphylos pumila | Sandmat Manzanita | 1 gal: 2 avail. for $20/ea 5 gal: sold out | C3g | https://calscape.org/loc-California/Arctostaphylos%20pumila%20(Sandmat%20Manzanita) | |
| Arctostaphylos pumila 'Wavelength' | Wavelength Sandhill Manzanita | 1 gal: 5 avail. for $18/ea | https://calscape.org/loc-California/Arctostaphylos%20pumila%20'Wavelength'%20(Wavelength%20Sandhill%20Manzanita) | ||
| Arctostaphylos rainbowensis | Rainbow Manzanita | 1 gal: 6 avail. for $25/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20rainbowensis%20(Rainbow%20Manzanita) | ||
| Arctostaphylos refugioensis 'Pinky' | Pink-flowered Refugio Manzanita | 1 gal: 90 avail. for $18/ea | https://calscape.org/loc-California/Arctostaphylos%20refugioensis%20'Pinky'%20(Pink-flowered%20Refugio%20Manzanita) | ||
| Arctostaphylos refugioensis | Refugio Manzanita | 1 gal: sold out 5 gal: 4 avail. for $60/ea | https://calscape.org/loc-California/Arctostaphylos%20refugioensis%20(Refugio%20Manzanita) | beautiful ones! | |
| Arctostaphylos regismontana | Kings Mountain Manzanita | 1 gal: sold out 5 gal: 1 avail. for $80/ea | https://calscape.org/loc-California/Arctostaphylos%20regismontana%20(Kings%20Mountain%20Manzanita) | ||
| Arctostaphylos x 'Silver Mist' | Silver Mist Manzanita | 1 gal: 1 avail. for $25/ea 5 gal: sold out | C1d | https://calscape.org/loc-California/Arctostaphylos%20x%20'Silver%20Mist'%20(Silver%20Mist%20Manzanita) | New! Can grow tall w/beautiful silver leaves |
| Arctostaphylos silvicola 'Ghostly' | Ghostly Manzanita | 1 gal: 2 avail. for $25/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20silvicola%20'Ghostly'%20(Ghostly%20Manzanita) | ||
| Arctostaphylos stanfordiana ssp. decumbens | Rincon Manzanita | 1 gal: 1 avail. for $20/ea | https://calscape.org/loc-California/Arctostaphylos%20stanfordiana%20ssp.%20decumbens%20(Rincon%20Manzanita) | ||
| Arctostaphylos stanfordiana 'Fred Oehler' | Fred Oehler Manzanita | 1 gal: 2 avail. for $15/ea | C2d | https://calscape.org/loc-California/Arctostaphylos%20stanfordiana%20'Fred%20Oehler'%20(Fred%20Oehler%20Manzanita) | |
| Arctostaphylos tomentosa 'Creeping Form' | Explorer's Manzanita | 1 gal: 5 avail. for $25/ea | https://calscape.org/loc-California/Arctostaphylos%20tomentosa%20'Creeping%20Form'%20(Explorer's%20Manzanita) | ||
| Arctostaphylos uva-ursi 'Point Reyes' | Point Reyes Bearberry | 1 gal: 20 avail. for $15/ea 5 gal: sold out 10 gal: sold out | C2e | https://calscape.org/loc-California/Arctostaphylos%20uva-ursi%20'Point%20Reyes'%20(Point%20Reyes%20Bearberry) | Larger sizes in C01 |
| Arctostaphylos uva-ursi 'Wood's Compact' | Wood's Kinnickkinnick | 1 gal: 5 avail. for $18/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20uva-ursi%20'Wood's%20Compact'%20(Wood's%20Kinnickkinnick) | Small leaves, pink flowers and lots of red berries! | |
| Arctostaphylos viridissima 'Green Witch' | Green Witch Manzanita | 1 gal: 1 avail. for $30/ea | https://calscape.org/loc-California/Arctostaphylos%20viridissima%20'Green%20Witch'%20(Green%20Witch%20Manzanita) | ||
| Arctostaphylos viridissima 'White Cloud' | White Cloud Manzanita | 1 gal: 70 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20viridissima%20'White%20Cloud'%20(White%20Cloud%20Manzanita) | ||
| Arctostaphylos viscida | Whiteleaf Manzanita | 1 gal: 4 avail. for $20/ea 5 gal: 1 avail. for $60/ea | C1p | https://calscape.org/loc-California/Arctostaphylos%20viscida%20(Whiteleaf%20Manzanita) | |
| Arctostaphylos x media | Fort Bragg Manzanita | 1 gal: 43 avail. for $15/ea 5 gal: sold out | D2c | https://calscape.org/loc-California/Arctostaphylos%20x%20media%20(Fort%20Bragg%20Manzanita) | |
| Arctostaphylos x media 'Peter Ehrlich' | Peter Ehrlich Manzanita | 1 gal: 1 avail. for $20/ea 5 gal: sold out | https://calscape.org/loc-California/Arctostaphylos%20x%20media%20'Peter%20Ehrlich'%20(Peter%20Ehrlich%20Manzanita) | ||
| Arctostaphylos x media 'Reina de la Arena' | Reina de Arena Manzanita | 1 gal: 5 avail. for $20/ea 5 gal: sold out | C2q | https://calscape.org/loc-California/Arctostaphylos%20x%20media%20'Reina%20de%20la%20Arena'%20(Reina%20de%20Arena%20Manzanita) | |
| Aristolochia californica | California Pipevine | 1 gal: 48 avail. for $12/ea 15 gal: sold out | D10j | https://calscape.org/loc-California/Aristolochia%20californica%20(California%20Pipevine) | |
| Armeria maritima ssp. californica | California Seathrift | 1 gal: 32 avail. for $12/ea | A5s | https://calscape.org/loc-California/Armeria%20maritima%20ssp.%20californica%20(California%20Seathrift) | |
| Artemisia californica 'Canyon Gray' | Canyon Gray Coastal Sage | 1 gal: 15 avail. for $12/ea | https://calscape.org/loc-California/Artemisia%20californica%20'Canyon%20Gray'%20(Canyon%20Gray%20Coastal%20Sage) | ||
| Artemisia californica 'Montara' | Montara Coastal Sage | 1 gal: 40 avail. for $12/ea | B2d | https://calscape.org/loc-California/Artemisia%20californica%20'Montara'%20(Montara%20Coastal%20Sage) | |
| Artemisia douglasiana | California Mugwort | 1 gal: 42 avail. for $10/ea | C4d | https://calscape.org/loc-California/Artemisia%20douglasiana%20(California%20Mugwort) | |
| Artemisia tridentata | Big Sagebrush | 1 gal: 2 avail. for $15/ea | B3a | https://calscape.org/loc-California/Artemisia%20tridentata%20(Big%20Sagebrush) | Good with Ca Encelia, manzanitas and other Chapparal |
| Artemisia pycnocephala 'David's Choice' | David's Choice Sandhill Sage | 1 gal: 17 avail. for $12/ea | A6l | https://calscape.org/loc-California/Artemisia%20pycnocephala%20'David's%20Choice'%20(David's%20Choice%20Sandhill%20Sage) | 4-6" tall & 3' wide, pretty silvery white mound. |
| Asarum caudatum | Wild Ginger | 1 gal: 32 avail. for $12/ea | A9f | https://calscape.org/loc-California/Asarum%20caudatum%20(Wild%20Ginger) | |
| Asclepias eriocarpa | Kotolo Milkweed | 1 gal: 10 avail. for $12/ea | https://calscape.org/loc-California/Asclepias%20eriocarpa%20(Kotolo%20Milkweed) | ||
| Asclepias fascicularis | Narrow Leaf Milkweed | 1 gal: 50 avail. for $10/ea | C4a | https://calscape.org/loc-California/Asclepias%20fascicularis%20(Narrow%20Leaf%20Milkweed) | |
